HOME

FASTENERS
Part Number Thread Size Length (under head) Part Number Thread Size Across the Flats Height
1301 .375 / 24R .875 1500 .750 / 16 1.125 .635
1302 .4375 / 20R 1.000 1501 .875 / 14 1.250 .725
1303 .4375 / 20R .875 1502 .750 / 20 1.062 .800
1304 .375 / 24L .875 1503 .875 / 16 1.125 .635
1305 .4375 / 20R 1.250 1504 M20 / 1.5 30 mm 15 mm
1306 .375 / 24R .875 1505 .875 / 14 1.3125 .740
1307 .4375 / 20R .875 1506 .875 / 20 1.125 .730
1308 M11 / 1 20mm 1507 .9375 / 16 1.4375 .850
1309 .500 / 20R 1.125 1508 .750 / 16 1.125 .821
1310 .500 / 20R 1.750 1509 1.00 / 14 1.500 .890
1311 M12 x 1.5L   1510      
1312 .500 / 20R 1.125 1511      
1313 .375 / 16R 1.250 1512 1.250 / 12 1.875 .950
1314 .375 / 24R 1.250        
1315 .375 / 24L .875        
1316 .4375 / 20R .750        
1317 .4375 Lock Washer        
1318 .375 / 24R .875        
1319 M11 / 1 20mm        
1320 .4375 / 20R 1.000        
1321 .375 Lock Washer        
1322 .500 Lock Washer        
1323 .500 / 20R 1.000        
1324 .4375 / 20R 1.000        
1325            
1326 .375 / 24R .875        
1327 .375 / 24R 1.000        
1328 .500 / 20R 1.000        
1329 .375 / 24R 1.000