Ratech

HOME

 

GM

Application Chart
Passenger Cars & Light Trucks 

  Model Year Housing   Model Year Housing
  442 68-70 8.5 "O"   Firebird 67-71 8.2 "B-P"
  All Full Size 77-96 7.5/7.625   Firebird 67-72 8.875 (12bolt)
  Apollo/Regal/Century 73-77 8.5   G10/G15 64-81 8.875 (12bolt)
  Astro/Safari 85-up 7.5/7.625   G10/G15 78-up 8.5
  Belair/Impala/Biscayne 55-64 8.2   G20/G25 69-81 8.875 (12bolt)
  Biscayne/Roadmaster 71-74 8.5   G20/G25 79-up 8.5
  Blazer 77-91 8.5   G30/G35 73-up 10.5
  Blazer/Bravada 91-up 7.2   G300 78-96 Dana 70U
  Blazer/Jimmy (front) 92-94 8.25   Grand National 84-87 8.5
  Bravada 91-up 7.5/7.625   Grand Prix 70-72 8.875 (12bolt)
  Buick full Size 77-up 8.5   Grand Sport 73-84 8.5
  C10 (front) 60-70 Dana 44   GTO/Firebird/Trans Am 70-81 8.5
  C10/C15 64-82 8.875 (12bolt)   GTO/Lemans 65-72 8.875 (12bolt)
  C10/C15 78-up 8.5   GTO/Tempest 64-71 8.2 "B-P"
  C10/C15/C20 88-up 9.5   Himmer H2 (front) 03-up 9.25
  C20/C25   73-up 10.5   Hummer H2 (rear) 03-up 9.5
  C20/C25 (rear) 80-92 Dana 60   Impala 91-96 8.5
  C30/C35 73-up 10.5   Isuzu Rodeo 89-93 7.5/7.625
  C30/C35   83-up 9.5   K10/K15 64-82 8.875 (12bolt)
  C30/C35 (front) 77-95 Dana 60   K10/K15 88-up 9.5
  C3500 88-99 Dana 80   K10/K20 (rear) 82-up 8.5
  Camaro 67-72 8.875 (12bolt)   K10/K25 (front) 60-80 Dana 44
  Camaro 70-81 8.5   K15 (front) 88-up 8.25
  Camaro  67-70 8.2   K20/K25 73-up 10.5
  Camaro/Firebird 82-93 7.5/7.625   K20/K25 81-up 9.5
  Century/Phoenix/Ventura 78-81 7.5/7.625   K2500/K3500 (front) 88-up 9.25
  Chevelle 64-72 8.2   K30/K35 73-up 10.5
  Chevelle 64-72 8.875 (12bolt)   K30/K35   89-up 9.5
  Chevelle 70-76 8.5   K30/K35 (front 67-76 Dana 44
  Chevrolet 64-72 8.875 (12bolt)   Lemans/GTO 71-77 8.5
  Chevrolet 65-70 8.2   LeSaber 73-74 8.5
  Chevrolet Full Size 77-up 8.5   Monte Carlo 454 70-72 8.875 (12bolt)
  Chevt II 65-70 8.2   Monte Carlo/ Regal 78-87 7.5/7.625
  Chevy II 63-64 8.2   Nova 70-72 8.2
  Chevy II V-8 64-72 8.875 (12bolt)   Nova 70-79 8.5
  Corvette 55-62 8.2   Nova V8 70-72 8.875 (12bolt)
  Corvette 63-79 8.2   Olds/Pontiac Full Size 57-64 9.3 "C"
  Corvette 80-82 Dana 44   Olds/Pontiac Full Size 71-89 8.5
  Corvette 84-92 Dana 36   Omega 73-79 8.5
  Cutlass  68-70 8.5 "O"   Omega 75-79 7.5/7.625
  Cutlass/Grand Prix 71-77 8.5   S10/S15 (front) 83-up 7.2
  Cutlass/Grand Prix 78-87 7.5/7.625   S10/S15 (rear) 82-up 7.5/7.625
  El Camino 55-64 8.2   Series 150/210 55-64 8.2
  El Camino 65-72 8.875 (12bolt)   Skylark 76-79 7.5/7.625
  El Camino/Monte Carlo 71-77 8.5   Skylark/GS 71-79 8.5
  Electra 73-78 8.5   Suburban (front) 92-up 8.25
  F85 64-70 8.2 "B-P"   Tahoe/Yukon (front) 95-up 8.25
  F85 68-70 8.875 (12bolt)   Various 1 Ton 79-96 Dana 70HD
  F-85 70-76 8.5   Various 1 Ton Pre-74 Dana 70
          Ventura/Phoenix 71-77 8.5
          Z-28 72-81 8.5