Click on Part Number for Dimensions and to Order
GM | ||||||||||
HOUSING | Pinion Shims | Carrier Shims | Crush Sleeve / Smart Sleeve | Pinion Seal | Pinion Nut | Ring Gear Bolt | Cover Gasket | Head Bearing | Tail Bearing | Carrier Bearing (Set) |
B O P 1964-1971 | 1104 | 1105 | 3107 / 11003 | 6108 | 1501 | 1301 | 5106 | 7004 | 8001 | 9002 |
Buick 8.2"10 Bolt 1968-1970 | 1102 | 1128 | 3126 | 6163 | 1501 | 1301 | ------ | 7008 | 8001 | 9025 |
Midsize (except Skylark Canadian Model), Carrier bearings are 2 different sizes | ||||||||||
Buick 1963 1964 Riveria and Wildcat | 1102 | 3104 | 6201 | 1501 | 1306 | 5193 | 7008 | 8003 | 9042 | |
10 Bolt cover, 12 Bolt ring gear. | ||||||||||
Buick 9.375 1965-1970 | 1102 | 1137 | 3104 | 6201 | 1501 | 1307 | ------ | 7008 | 8003 | 9026 |
Electra, Estate Wagon, Riviera , 10 Bolt cover 12 Bolt ring gear. Carrier bearings are 2 different sizes. | ||||||||||
Buick 8.875 / 9.375 12 Bolt 1973-1976 | 1102 | 1101 | 3119 | 6108 | 1501 | 1307 | 5191 | 7008 | 8003 | 9001 |
Full size, 12 Bolt cover, 12 Bolt ring gear | ||||||||||
7.2" | 1104 | ------ | 3105 | 6106 | 1501 | 1303 | ------ | 8003 | 8001 | 9020 |
7.5" (year 1981-1977) (year 1998-1980) |
1104 | 1105 | 3107 / 11003 | 6107 | 1501 | 1303 | 5110 |
7004 7009 |
8001 8001 |
9002 9002 |
7.625" (pre 1999) | 1104 | 1105 | 3107 / 11003 | 6107 | 1501 | 1303 | 5110 | 7009 | 8001 | 9002 |
7.625" (1999-up) | 1104 | 1105 | 3107 / 11003 | 6107/6187 | 1501 | 1303 | 5110 | 7009 | 8001 | 9002 |
7.750" (9 Bolt) | 1104 | 1145 | 3101 / 11004 | 6120 | 1508 | 1303 | 5124 | |||
8.2" Corv./Chev. 1955-1964 | 1104 | ------ | 3110 | 6111 | 1503 | 1301 | 5109 | 7004 | 8007 | 9007 |
8.2" Chev. 64-72 O.E.M. - Original GM gear set uses long crush sleeve (2.440 Long) | 1104 | 1105 | 3106 | 6107 | 1503 | 1301 | 5106 | 7004 | 8001 | 9002 |
8.2" Chev. 64-72 Aftermarket -Aftermarket gear set uses short crush sleeve (.625 Long) | 1104 | 1105 | 3107 / 11003 | 6107 | 1503 | 1301 | 5106 | 7004 | 8001 | 9002 |
8.2" Chev. II 1962-1963 | 1104 | ------ | 3110 | 6107 | 1503 | 1301 | 5109 | 7011 | 8001 | 9021 |
8.25" Truck (Front Ind. Suspension) | 1100 | 3109 / 11002 | 6169 | 1501 | 1303 | ------ | 7005 | 8003 | 9002 | |
8.5" GM Truck Front | 1100 | 1105 | 3109 / 11002 | 6113 | 1501 | 1303 | 5111 | 7005 | 8003 | 9002 |
8.5" Auto & Truck (Rear) 1970-1997 | 1100 | 1105 | 3109 / 11002 | 6108 | 1501 | 1303 | 5106 | 7005 | 8003 | 9002 |
8.5" All 1970-1997 (non stock 3.062 Carrier Bearing) | 1100 | 1105 | 3109 / 11002 | 6108 | 1501 | 1303 | 5106 | 7005 | 8003 | 9024 |
Adapts late model EATON posi into pre-98 housing | ||||||||||
8.625 1998-2008 Truck (3.062 Carrier Bearing) | 1100 | 1101 | 3109 / 11002 | 6172 | 1501 | 1303 | 5106 | 7005 | 8003 | 9001 |
8.625 1998-2008 Truck (2.891 Carrier Bearing) | 1100 | 1105 | 3109 / 11002 | 6172 | 1501 | 1303 | 5106 | 7005 | 8003 | 9002 |
8.625 2009-2019 Truck | 1100 | 1101 | 3109 / 11002 | 6172 | 1501 | 1303 | 5106 | 9001 | ||
Camaro 2010 (218mm) | 1102 | 1101 | 3119 / 11007 | 6188 | 1513 | 1303 | ---- | 7003 | 7020 | 9030 |
Corvette 1963-1979 | 1100 | 1101 | 3108 | 6109 | 1503 | 1301 | 5103 | 7005 | 8003 | 9001 |
Corvette 1984-1996 Dana 44 | 1134 | 1115 | 1107 / 3130 | 6117 | 1500 | 1301 | 5130 | 7005 | 8003 | 9001 |
Corvette 1980-1982 Dana 44 | 1112 | 1115 | 1114 | 6116 | 1500 | 1301 | 5130 | 8002 | 8001 | 9012 |
Corvette 1984 Dana 36 (1st Design) | 1112 | 1116 | 1114 | 6116 | 1500 | 1301 | 8002 | 7013 | 9021 | |
Corvette 1984-1995 Dana 36 (2nd Design) | 1112 | 1116 | 1114 | 6116 | 1500 | 1301 | 8002 | 7013 | 9002 | |
12 Bolt Auto | 1100 | 1101 | 3111 / 11005 | 6109 | 1503 | 1306 | 5104 | 7005 | 8003 | 9001 |
12 Bolt Truck | 1104 | 1101 | 3112 | 6109 | 1503 | 1306 | 5105 | 7004 | 8003 | 9001 |
9.25" Truck (Front Ind. Suspension) | 1102 | 1120 | 3119 / 11007 | 6169 | 1501 | 1311 | ------ | 7003 | 8002 | 9018 |
9.5" 1987-2015 | 1102 | 1120 | 3119 / 11007 | 6118/6194 | 1501 | 1311 | 5126 | 7003 | 8002 | 9018 |
10.5" 1973-1988 | 2101 | ------ |
3116
(.825 Long) |
6115 | 1507 | 1310 | 5118 | 7006 |
7005 Pilot Bearing |
9017 9023 |
10.5" 1988-1997 | 2101 | ------ |
3124 (.900 Long) |
6115 | 1507 | 1310 | 5118 | 7017 |
7005 Pilot Bearing |
9017 9023 |
10.5" 1998-2016 | 2101 | ------ |
3124 (.900 Long) |
6184 | 1507 | 1310 | 5118 | 7017 |
7005 Pilot Bearing |
9017 9023 |
Oldsmobile 8.125 10 Bolt 1964-1967 Mid Size |
1104 | 1105 | 3107 / 11003 | 6107 | 1501 | 1301 | 5106 | 7004 | 8001 | 9002 |
12 Bolt cover, 10 Bolt ring gear |
1100 | 1105 | 3115 | 6108 | 1501 | 1301 (standard) 1303 (special perf. axle) | 5135 | 7005 | 8001 | 9002 |
Olds/Pont 1957-1962 Pinion Seal O.D. 3.062 | 1102 | ------ | 3113 | 6104 | 1501 | 1306 | 5108 | 7003 | 8004 | 9006 |
Olds/Pont 1963-1964 Pinion Seal O.D. 2.884 | 1102 | ------ | 3120 | 6122 | 1501 | 1306 | 5108 | 7008 | 8002 | 9006 |
Oldsmobile 12 Bolt, 8.875/9.375, 1964-1972 | 1102 | 1101 | 3109 / 11002 | 6108 | 1501 | 1307 | ---- | 7008 | 8003 | 9001 |
Pontiac 12 Bolt, 8.875, 1965-1972 | 1102 | 1101 | 3109 / 11002 | 6108 | 1501 | 1307 | ---- | 7008 | 8003 | 9001 |
Pontiac GTO 2004-2006 (M80) | 1153 | 1145 | 3101 / 11004 | 6120 | 1508 | 1303 | ---- | |||
|
Pinion Nut Washer for 1501. 1503 | 1600 |
HOUSING | Basic Installation Kit | Installation Kit | Bearing Kit | Complete Kit | Deluxe Kit |
B O P 1964-1971 | 411K | 111K | 208B | 311K | ------ |
Buick 8.2" 10 Bolt 1968-1970 | ------ | ------ | ------ | 355K | ------ |
Midsize (except Skylark Canadian Model), Carrier bearings are 2 different sizes | |||||
Buick 1963 1964 Riveria and Wildcat | ------ | ------ | ------ | 392K | 3041K |
10 Bolt cover, 12 Bolt ring gear | |||||
Buick 9.375 1965-1970 | 456K | 158K | ------ | 362K | ------ |
Electra, Estate Wagon, Riviera , 10 Bolt cover 12 Bolt ring gear. Carrier bearings are 2 different sizes. | |||||
Buick 8.875 / 9.375 12 Bolt 1973-1976 | 455K | 157K | 205B | 361K | ------ |
Full size, 12 Bolt cover, 12 Bolt ring gear | |||||
7.2" | 407K | 107K | 207B | 307K | |
7.5" (year 1981-1977) | 408K | 108K | 208B | 308K | 3000K |
7.5" (year 1998-1980) | 408K | 108K | 228B | 308TK | 3001K |
Kits include a Smart Sleeve | 4007K | 5007K | 6007K | ||
7.625" (pre 1999) | 408K | 108K | 228B | 308TK | 3001K |
Kits include a Smart Sleeve | 4007K | 5007K | 6007K | ||
7.625" (year 99-up) | 464K | 168K | 228B | 380K | 3033K |
7.750" (9 Bolt) | 430K | 130K | 230B | 332K | |
8.2" Corvette / Chevy 1955-1964 | 414K | 114K | 210B | 314K | |
8.2" Chev. 1964-1971 (O.E.M.) | 419K | 119K | 208B | 330K | 3020K |
Original GM Gearset uses long crush sleeve (2.440 Long) | |||||
8.2" Chev. 1964-1971 (Aftermarket) | 409K | 109K | 208B | 309K | 3002K |
Aftermarket gear set uses short crush sleeve (.625 Long) | |||||
Kits include a Smart Sleeve | 4008K | 5008K | 6009K | ||
8.2" 1962-1963 Chevy II | 409K | 109K | 240B | 352K | |
8.2" Buick 10 Bolt 68-70 | 355K | ||||
Midsize (except Skylark Canadian Model), Carrier bearings are 2 different sizes | |||||
8.25" Truck | 452K | 153K | 204B | 356K | |
(Front Ind. Suspension) | |||||
8.5" GM Truck Front | 410TK | 110TK | 204B | 310TK | |
8.5" Auto 1973-1997 | 410K | 110K | 204B | 310K | 3003K |
Kits include a Smart Sleeve | 4006K | 5006K | 6008K | ||
8.5" Pick-up, C&K 1500 1988-1997 | 410K | 110K | 204B | 310K | 3018K |
8.5" Pick-up, C&K 1500 1970-1987 | 410K | 110K | 204B | 310K | 3019K |
8.625 1998-2008 Truck (3.062 Carrier Bearing) | 454K | 156K | 205B | 360K | 3025K |
8.625 1998-2008 Truck (2.891 Carrier Bearing) | 454K | 167K | 204B | 376K | 3032K |
8.625 2009-2019 Truck | 454K | 156K | 395K | 3042K | |
8.5" All (70-97) (non stock 3.062 Carrier Bearing) | 366K | ||||
Adapts late model EATON posi into pre-98 housing | |||||
8.5" AUTO (70-97) (non stock 3.062 Carrier Bearing) | 366K | 3031K | |||
Adapts late model EATON posi into pre-98 housing | |||||
8.5" TRUCK (88-97) (non stock 3.062 Carrier Bearing) | 366K | 3035K | |||
Adapts late model EATON posi into pre-98 housing | |||||
8.5" TRUCK (70-87) (non stock 3.062 Carrier Bearing) | 366K | 3036K | |||
Adapts late model EATON posi into pre-98 housing | |||||
Camaro 2010 (218mm) | 381K | ||||
Corvette 63-79 | 413K | 113K | 205B | 313K | 3016K |
Corvette 84-96 Dana 44 | 444K | 146K | 205B | 346K | 3012K* |
Corvette 80-82 Dana 44 | 448K | 149K | 241B | 345K | 3013K* |
Corvette 84 Dana 36 (1st Design) | 447K | 150K | 242B | 348K | 3014K* |
Corvette 84-95 Dana 36 (2nd Design) | 447K | 150K | 214B | 342K | 3015K* |
12 Bolt Auto | 415K | 115K | 205B | 315K | 3004K |
12 Bolt Truck | 416K | 116K | 209B | 316K | 3005K |
9.25" Truck (Front Ind. Suspension) | 453K | 155K | 224B | 357K | |
9.5" 1987-2015 | 429K | 129K | 224B | 329K | |
10.5" 1973-1988 | 428K | 128K | 223B | 328K | |
10.5" 1988-1997 | 446K | 148K | 243B | 354K | |
10.5" 1998-2016 | ------ | 172K | 243B | 388K | |
Oldsmobile 8.125 10 Bolt, 1964-1967 Mid Size | ------ | 161K | 208B | 365K | 3030K |
Olds/Pont "O" 1964-1972 | 412K | 112K | 237B | 312K | |
12 Bolt Cover, 10 Bolt Ring Gear | |||||
Oldsmobile 8.875/9.375 1964-1972 | 370K | ||||
Oldsmobile 1953-1956 | 393K | ||||
Olds/Pont 1957-1962 | 417K | 117K | 211B | 317K | |
Olds/Pont 1963-1964 | 432K | 132K | 234B | 336K | |
Pontiac 8.875 1965-1972 | 370K | ||||
Pontiac GTO 2004-2006 (M80) | 396K | ||||
*Yoke Axle Shaft Bearings and Seals |